Intraday Auction
IDA Results
MI1 | |
MI2 | |
MI3 | |
MI1 | MWh |
MI2 | MWh |
MI3 | MWh |
Auction Trading IDA1
Delivery date | Volume | BASE Price |
---|---|---|
16. 9. 2024 | 333.025 MWh | 97.71 EUR/MWh |
Hour | Volume | Price |
---|---|---|
1 | 0.75 | 85.09 |
2 | 0.78 | 69.30 |
3 | 0.73 | 69.32 |
4 | 0.68 | 69.73 |
5 | 0.55 | 65.00 |
6 | 2.28 | 70.00 |
7 | 25.70 | 95.00 |
8 | 25.73 | 121.37 |
9 | 23.80 | 146.18 |
10 | 11.00 | 110.24 |
11 | 10.75 | 103.12 |
12 | 0.98 | 96.00 |
13 | 1.00 | 96.13 |
14 | 4.15 | 90.23 |
15 | 0.48 | 91.28 |
16 | 1.35 | 100.70 |
17 | 4.00 | 109.15 |
18 | 21.18 | 124.16 |
19 | 0.88 | 123.00 |
20 | 0.70 | 124.82 |
21 | 83.90 | 100.00 |
22 | 108.95 | 95.50 |
23 | 2.45 | 101.62 |
24 | 0.30 | 88.02 |
Auction Trading IDA2
MI2
2024
MI2
2023
MI2
2022
MI2
2021
MI2
2020
MI2
2019
MI2
2018
MI2
2017
MI2
2016
Delivery date | Volume | BASE Price |
---|---|---|
16. 9. 2024 | 2,761.325 MWh | 106.46 EUR/MWh |
Hour | Volume | Price |
---|---|---|
1 | 4.50 | 93.40 |
2 | 0.30 | 88.11 |
3 | 0.30 | 88.44 |
4 | 0.30 | 90.04 |
5 | 0.23 | 90.20 |
6 | 0.65 | 93.40 |
7 | 6.50 | 101.00 |
8 | 52.90 | 115.00 |
9 | 34.90 | 148.57 |
10 | 352.10 | 122.24 |
11 | 674.20 | 109.26 |
12 | 508.65 | 102.10 |
13 | 31.30 | 96.78 |
14 | 12.95 | 89.62 |
15 | 82.50 | 86.78 |
16 | 136.50 | 92.17 |
17 | 99.50 | 109.15 |
18 | 99.50 | 118.00 |
19 | 29.70 | 129.29 |
20 | 0.00 | 180.13 |
21 | 325.63 | 122.00 |
22 | 243.68 | 101.32 |
23 | 63.80 | 98.11 |
24 | 0.75 | 90.00 |
Auction Trading IDA3
Delivery date | Volume | BASE Price |
---|---|---|
15. 9. 2024 | 110.950 MWh | 66.49 EUR/MWh |
Hour | Volume | Price |
---|---|---|
13 | 1.08 | 0.81 |
14 | 1.65 | -0.25 |
15 | 2.00 | -2.94 |
16 | 2.25 | -2.00 |
17 | 2.53 | 22.15 |
18 | 0.25 | 84.50 |
19 | 29.00 | 119.11 |
20 | 48.30 | 135.20 |
21 | 15.70 | 128.34 |
22 | 8.20 | 113.88 |
23 | 0.00 | 103.04 |
24 | 0.00 | 96.08 |