Auction Trading Results
Volume | MWh |
BASE Price | EUR/MWh |
Euro Peak Price | EUR/MWh |
MCP | |
Price | |
BASE | |
EuroPeak |
Tabular data
Delivery date | Volume | BASE Price | Euro Peak Price |
---|---|---|---|
8. 12. 2024 | 35,978.968 MWh | 112.40 EUR/MWh | 126.14 EUR/MWh |
Hour | Volume | Price |
---|---|---|
1 | 1,694.60 | 100.29 |
2 | 1,522.30 | 93.70 |
3 | 1,416.20 | 92.43 |
4 | 1,362.00 | 89.22 |
5 | 1,373.70 | 90.15 |
6 | 1,396.06 | 98.26 |
7 | 1,452.60 | 98.69 |
8 | 1,380.60 | 101.38 |
9 | 1,324.40 | 107.05 |
10 | 1,462.90 | 115.14 |
11 | 1,523.20 | 117.00 |
12 | 1,501.57 | 124.10 |
13 | 1,483.20 | 123.89 |
14 | 1,237.30 | 122.03 |
15 | 1,179.50 | 119.95 |
16 | 1,180.44 | 131.24 |
17 | 1,495.79 | 138.00 |
18 | 1,775.00 | 143.23 |
19 | 1,722.90 | 140.91 |
20 | 1,685.70 | 131.10 |
21 | 1,583.90 | 123.20 |
22 | 1,938.70 | 109.34 |
23 | 1,689.50 | 100.14 |
24 | 1,596.90 | 87.04 |
Archive Data
Slovenia
2024
Slovenia
2023
Slovenia
2022
Slovenia
2021
Slovenia
2020
Slovenia
2019
Slovenia
2018
Slovenia
2017
Slovenia
2016
Slovenia
2015
Slovenia
2014
Slovenia
2013
Slovenia
2023
Slovenia
2011
Slovenia
2010