Day Ahead
Auction Trading Results
Volume | MWh |
BASE Price | EUR/MWh |
Euro Peak Price | EUR/MWh |
MCP | |
Price | |
BASE | |
EuroPeak |
Tabular data
Delivery date | Volume | BASE Price | Euro Peak Price |
---|---|---|---|
11. 10. 2024 | 32,244.347 MWh | 95.95 EUR/MWh | 102.12 EUR/MWh |
Hour | Volume | Price |
---|---|---|
1 | 1,474.10 | 80.02 |
2 | 1,418.70 | 73.41 |
3 | 1,251.51 | 72.54 |
4 | 1,164.87 | 67.91 |
5 | 1,329.36 | 69.87 |
6 | 1,784.40 | 74.18 |
7 | 1,809.60 | 99.95 |
8 | 1,604.90 | 140.41 |
9 | 862.50 | 155.49 |
10 | 908.60 | 110.01 |
11 | 936.00 | 90.00 |
12 | 942.80 | 72.35 |
13 | 701.09 | 61.65 |
14 | 675.26 | 57.17 |
15 | 1,137.78 | 59.56 |
16 | 1,492.70 | 66.81 |
17 | 1,642.48 | 105.10 |
18 | 1,756.00 | 122.00 |
19 | 1,554.90 | 154.35 |
20 | 1,620.90 | 170.89 |
21 | 1,620.30 | 119.26 |
22 | 1,714.00 | 98.16 |
23 | 1,536.90 | 95.18 |
24 | 1,304.70 | 86.51 |
Archive Data
Slovenia
2024
Slovenia
2023
Slovenia
2022
Slovenia
2021
Slovenia
2020
Slovenia
2019
Slovenia
2018
Slovenia
2017
Slovenia
2016
Slovenia
2015
Slovenia
2014
Slovenia
2013
Slovenia
2023
Slovenia
2011
Slovenia
2010